GitHub AI Credits
GitHub AI credits are Copilot's usage-based billing unit since June 1, 2026. One credit costs $0.01. Every request spends credits based on the model's per-token rates. Included per month: Pro 1,500, Pro+ 7,000, Max 20,000, Business 1,900 per user, Enterprise 3,900 per user. Code completions stay free.
- Unit
- 1 credit = $0.01
- Reset
- Monthly, 00:00 UTC, no carryover
- Verified
- 2026-07-14
Plans and included credits
| Plan | Price | Credits / month | Pooled |
|---|---|---|---|
| Copilot Pro | $10.00/mo | 1,500 | No |
| Copilot Pro+ | $39.00/mo | 7,000 | No |
| Copilot Max | $100.00/mo | 20,000 | No |
| Copilot Business | $19.00/seat/mo | 1,900 | Yes |
| Copilot Enterprise | $39.00/seat/mo | 3,900 | Yes |
Business and Enterprise credits pool at the billing entity, with promotional amounts (3,000 / 7,000 per user) until September 1, 2026. Copilot Free includes an AI credit allowance GitHub does not publish a number for.Copilot Student includes an AI credit allowance GitHub does not publish a number for.
Per-plan detail: Copilot Pro,Copilot Pro+,Copilot Max,Copilot Business,Copilot Enterprise.
Per-model token rates
USD per 1 million tokens, default tier, as published by GitHub. Current-generation models get a dedicated page; prior-generation models stay selectable at their family rates.
| Model | Vendor | Input | Cached | Output |
|---|---|---|---|---|
| GPT-5.6 Luna | OpenAI | $1.00 | $0.100 | $6.00 |
| GPT-5.6 Sol | OpenAI | $5.00 | $0.500 | $30.00 |
| GPT-5.6 Terra | OpenAI | $2.50 | $0.250 | $15.00 |
| GPT-5.5 | OpenAI | $5.00 | $0.500 | $30.00 |
| GPT-5.4 | OpenAI | $2.50 | $0.250 | $15.00 |
| GPT-5.4 mini | OpenAI | $0.75 | $0.075 | $4.50 |
| GPT-5.4 nano | OpenAI | $0.20 | $0.020 | $1.25 |
| GPT-5.3-Codex | OpenAI | $1.75 | $0.175 | $14.00 |
| GPT-5 mini | OpenAI | $0.25 | $0.025 | $2.00 |
| Claude Fable 5 | Anthropic | $10.00 | $1.000 | $50.00 |
| Claude Opus 4.8 | Anthropic | $5.00 | $0.500 | $25.00 |
| Claude Opus 4.8 fast modepreview | Anthropic | $10.00 | $1.000 | $50.00 |
| Claude Sonnet 5 | Anthropic | $2.00 | $0.200 | $10.00 |
| Claude Sonnet 4.6 | Anthropic | $3.00 | $0.300 | $15.00 |
| Claude Haiku 4.5 | Anthropic | $1.00 | $0.100 | $5.00 |
| Gemini 3.5 Flash | $1.50 | $0.150 | $9.00 | |
| Gemini 3.1 Propreview | $2.00 | $0.200 | $12.00 | |
| Gemini 3 Flashpreview | $0.50 | $0.050 | $3.00 | |
| Gemini 2.5 Pro | $1.25 | $0.125 | $10.00 | |
| MAI-Code-1-Flash | Microsoft | $0.75 | $0.075 | $4.50 |
| Raptor mini | GitHub | $0.25 | $0.025 | $2.00 |
| Kimi K2.7 Code | Moonshot AI | $0.95 | $0.190 | $4.00 |
| Claude Sonnet 4.5prior gen | Anthropic | $3.00 | $0.300 | $15.00 |
| Claude Sonnet 4prior gen | Anthropic | $3.00 | $0.300 | $15.00 |
| Claude Opus 4.7prior gen | Anthropic | $5.00 | $0.500 | $25.00 |
| Claude Opus 4.6prior gen | Anthropic | $5.00 | $0.500 | $25.00 |
| Claude Opus 4.5prior gen | Anthropic | $5.00 | $0.500 | $25.00 |
Credits per model
How many credits each current model burns per request, with a direct-API price comparison where one exists. See all models.
What spends credits
Spends credits
- Copilot Chat
- Copilot CLI
- Copilot cloud agent
- Copilot Spaces
- Spark
- Third-party coding agents
- Copilot code review
Free and unlimited on paid plans
- Code completions
- Next edit suggestions
Auto model selection gives paid plans a 10 percent discount on model costs in Copilot Chat, Copilot CLI, Copilot app, Copilot cloud agent. Copilot code review also consumes GitHub Actions minutes, billed separately.
Overage and picking a plan
When included credits run out you either set a USD budget and pay $0.01 per extra credit, or wait for the monthly reset. Because overage costs the same on every plan, the cheapest plan is a fixed function of your monthly burn: Copilot Pro below 4,400 credits, Pro+ from 4,400 to 13,100, Max above 13,100.
Plan comparisons: Copilot Pro vs Copilot Pro+,Copilot Pro+ vs Copilot Max,Copilot Business vs Copilot Enterprise.
Dated changes
- 2026-06-01 - Copilot moved from premium requests to usage-based AI credits. What changed.
- 2026-08-31 - Claude Sonnet 5's promotional Copilot rate is scheduled to end.
- 2026-09-01 - Business and Enterprise promotional credits (3,000 / 7,000 per user) end; allowances return to 1,900 / 3,900.
Use this data
The full rate table is available as machine-readable rates.json and rates.csv, verified 2026-07-14 against GitHub's published rate sheet. Free to reuse with attribution (CC BY 4.0).