<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>State of MCP: dated registry censuses</title>
	<subtitle>Every dated, reproducible health and conformance census of the official Model Context Protocol registry, with the movement since the previous census. Census-gated: nothing publishes unless a census ran.</subtitle>
	<link href="https://roninforge.org/data/state-of-mcp/feed.xml" rel="self" />
	<link href="https://roninforge.org/data/state-of-mcp/" />
	<id>https://roninforge.org/data/state-of-mcp/</id>
	<updated>2026-08-03T00:00:00Z</updated>
	<author><name>RoninForge</name><uri>https://roninforge.org/</uri></author>
	<rights>CC BY 4.0</rights>
	<entry>
		<title>MCP registry census 2026-08-03: 19,804 servers, 80.7% healthy (+1,772 servers)</title>
		<link href="https://roninforge.org/data/state-of-mcp/" />
		<id>https://roninforge.org/data/state-of-mcp/#census-2026-08-03</id>
		<updated>2026-08-03T00:00:00Z</updated>
		<summary>Census 2026-08-03: 19,804 servers in the official Model Context Protocol registry, each checked with the same public, unauthenticated probes. 15,974 healthy (80.7%), 2,792 degraded (14.1%), 851 dead (4.3%), 187 unknown (0.9%). Since the 2026-07-22 census: +1,772 servers in the registry, healthy rate +1.0 points, dead rate +0.3 points. Reproduce any row with akashi. CC BY 4.0.</summary>
		<category term="census" />
	</entry>
	<entry>
		<title>MCP registry census 2026-07-22: 18,032 servers, 79.7% healthy (+3,473 servers)</title>
		<link href="https://roninforge.org/data/state-of-mcp/" />
		<id>https://roninforge.org/data/state-of-mcp/#census-2026-07-22</id>
		<updated>2026-07-22T00:00:00Z</updated>
		<summary>Census 2026-07-22: 18,032 servers in the official Model Context Protocol registry, each checked with the same public, unauthenticated probes. 14,367 healthy (79.7%), 2,850 degraded (15.8%), 724 dead (4.0%), 91 unknown (0.5%). Since the 2026-07-02 census: +3,473 servers in the registry, healthy rate +0.1 points, dead rate -0.1 points. Reproduce any row with akashi. CC BY 4.0.</summary>
		<category term="census" />
	</entry>
	<entry>
		<title>MCP registry census 2026-07-02: 14,559 servers, 79.6% healthy</title>
		<link href="https://roninforge.org/data/state-of-mcp/" />
		<id>https://roninforge.org/data/state-of-mcp/#census-2026-07</id>
		<updated>2026-07-02T00:00:00Z</updated>
		<summary>Census 2026-07-02: 14,559 servers in the official Model Context Protocol registry, each checked with the same public, unauthenticated probes. 11,582 healthy (79.6%), 2,212 degraded (15.2%), 596 dead (4.1%), 169 unknown (1.2%). This is the first published census, so there is no prior reading to compare. Reproduce any row with akashi. CC BY 4.0.</summary>
		<category term="census" />
	</entry>
</feed>
