Per-model pricing
AI model API pricing
Current input and output cost per 1M tokens for the flagship models, each with a dated, first-party-sourced price history. Prices validated as of 2026-06-22.
| Model | Provider | Input /1M | Output /1M |
|---|---|---|---|
| opus-4-8 | Anthropic | $5 | $25 |
| sonnet-4-6 | Anthropic | $3 | $15 |
| gpt-5.5 | OpenAI | $5 | $30 |
| gpt-4o | OpenAI | $2.50 | $10 |
| gemini-3.1-pro-preview | $2 | $12 | |
| deepseek-v4-pro | DeepSeek | $0.43 | $0.87 |
Want every model, not just the flagships? The interactive chart plots the full history, and the dataset page has the JSON endpoints and how to cite it. Compare two families head to head: Claude vs GPT or find the cheapest models per token.