gpt-6-rosalind price 33.3% cut on 2026-11-17
On 2026-11-17, OpenAI changed the published API price of gpt-6-rosalind. The superseded price had stood for 18 days. This is the only recorded price change for this model in the index.
Every metered token direction on gpt-6-rosalind got cheaper that day. A cut is the direction people notice least, because a lower bill rarely prompts anyone to check what changed.
What changed
| Per 1M tokens | Before | After | Change |
|---|---|---|---|
| Input | $15.00 | $10.00 | -33.3% |
| Output | $75.00 | $50.00 | -33.3% |
| Cache read | $1.50 | $1.00 | -33.3% |
| Cache write | $18.75 | $12.50 | -33.3% |
| cache_write_12h | $37.50 | $25.00 | -33.3% |
| tier2_cache_read | $3.00 | $2.00 | -33.3% |
| tier2_cache_write | $37.50 | $25.00 | -33.3% |
| tier2_cache_write_12h | $75.00 | $50.00 | -33.3% |
| tier2_input | $30.00 | $20.00 | -33.3% |
| tier2_output | $112.50 | $75.00 | -33.3% |
What it meant in practice
On a reference workload of 50M input and 5M output tokens a month, this change moved the bill from $1125.00 to $750.00 a month, a difference of $375.00. The workload is a fixed reference used on every event page so the figures are comparable between them, not a measurement of anyone's usage.
Your recorded history should not change when prices do
A cost tracker carrying a single current-price table would reprice every gpt-6-rosalind session you ran before 2026-11-17 at the new rate, silently restating months you already paid for. See what this change does to a real session, and why dated windows are the fix.
Provenance
Every value here carries a first-party source, and superseded prices are kept rather than overwritten. Windows before the index began are reconstructed from web archives and labelled as archived rather than claimed as first-party.
| Window | Source |
|---|---|
| Input, 2026-10-30 to 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| Input, from 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| Output, 2026-10-30 to 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| Output, from 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| Cache read, 2026-10-30 to 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| Cache read, from 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| Cache write, 2026-10-30 to 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| Cache write, from 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| cache_write_12h, 2026-10-30 to 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| cache_write_12h, from 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| tier2_cache_read, 2026-10-30 to 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| tier2_cache_read, from 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| tier2_cache_write, 2026-10-30 to 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| tier2_cache_write, from 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| tier2_cache_write_12h, 2026-10-30 to 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| tier2_cache_write_12h, from 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| tier2_input, 2026-10-30 to 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| tier2_input, from 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| tier2_output, 2026-10-30 to 2026-11-17 | https://developers.openai.com/api/docs/pricing |
| tier2_output, from 2026-11-17 | https://developers.openai.com/api/docs/pricing |
Related
Derived from the AI Price Index, last updated 2026-11-20. Licensed CC BY 4.0: reuse this with credit to the dataset page.