RoninForge AI Price Index
Covering March 2023 to June 2026
Every price is transcribed from a dated first-party source. Open data under CC BY 4.0, validated as of 2026-06-17.
| Model | Provider | Date | Price | Confidence | Source |
|---|---|---|---|---|---|
| gpt-4 | OpenAI | 2023-03-14 | $30.00 | archived | source |
| gpt-4-turbo | OpenAI | 2023-11-06 | $10.00 | archived | source |
| 3-haiku | Anthropic | 2024-03-04 | $0.25 | archived | source |
| 3-opus | Anthropic | 2024-03-04 | $15.00 | archived | source |
| 3-sonnet | Anthropic | 2024-03-04 | $3.00 | archived | source |
| gpt-4o | OpenAI | 2024-05-13 | $5.00 | archived | source |
| 3-5-sonnet | Anthropic | 2024-06-20 | $3.00 | archived | source |
| gpt-4o-mini | OpenAI | 2024-07-18 | $0.15 | archived | source |
| gpt-4o | OpenAI | 2024-08-06 | $2.50 | archived | source |
| gemini-1.5-flash | 2024-08-12 | $0.08 | archived | source | |
| command-r | Cohere | 2024-08-30 | $0.15 | verified | source |
| command-r-plus | Cohere | 2024-08-30 | $2.50 | verified | source |
| o1-mini | OpenAI | 2024-09-12 | $1.10 | verified | source |
| gemini-1.5-pro | 2024-10-01 | $1.25 | archived | source | |
| 3-5-haiku | Anthropic | 2024-11-04 | $1.00 | archived | source |
| 3-5-haiku | Anthropic | 2024-12-03 | $0.80 | archived | source |
| nova-lite | Amazon Nova | 2024-12-03 | $0.06 | verified | source |
| nova-micro | Amazon Nova | 2024-12-03 | $0.04 | verified | source |
| nova-pro | Amazon Nova | 2024-12-03 | $0.80 | verified | source |
| command-r7b | Cohere | 2024-12-13 | $0.04 | verified | source |
| o1 | OpenAI | 2024-12-17 | $15.00 | verified | source |
| qwen-max | Qwen | 2025-01-25 | $1.60 | verified | source |
| o3-mini | OpenAI | 2025-01-31 | $1.10 | verified | source |
| gemini-2.0-flash | 2025-02-05 | $0.10 | archived | source | |
| 3-7-sonnet | Anthropic | 2025-02-24 | $3.00 | archived | source |
| o1-pro | OpenAI | 2025-03-19 | $150.00 | verified | source |
| gpt-4.1 | OpenAI | 2025-04-14 | $2.00 | verified | source |
| o3 | OpenAI | 2025-04-16 | $10.00 | archived | source |
| o4-mini | OpenAI | 2025-04-16 | $1.10 | verified | source |
| qwen-turbo | Qwen | 2025-04-28 | $0.05 | verified | source |
| nova-premier | Amazon Nova | 2025-04-30 | $2.50 | verified | source |
| opus-4 | Anthropic | 2025-05-14 | $15.00 | verified | source |
| sonnet-4 | Anthropic | 2025-05-14 | $3.00 | verified | source |
| magistral-medium | Mistral | 2025-06-10 | $2.00 | verified | source |
| magistral-small | Mistral | 2025-06-10 | $0.50 | verified | source |
| o3 | OpenAI | 2025-06-10 | $2.00 | verified | source |
| o3-pro | OpenAI | 2025-06-10 | $20.00 | verified | source |
| gemini-2.5-flash | 2025-06-17 | $0.30 | archived | source | |
| gemini-2.5-flash-lite | 2025-06-17 | $0.10 | archived | source | |
| gemini-2.5-pro | 2025-06-17 | $1.25 | archived | source | |
| o3-deep-research | OpenAI | 2025-06-26 | $10.00 | verified | source |
| o4-mini-deep-research | OpenAI | 2025-06-26 | $2.00 | verified | source |
| jamba-large | AI21 | 2025-07-03 | $2.00 | verified | source |
| qwen3-coder-plus | Qwen | 2025-07-22 | $1.00 | verified | source |
| qwen-flash | Qwen | 2025-07-28 | $0.05 | verified | source |
| codestral-25.08 | Mistral | 2025-07-30 | $0.30 | verified | source |
| opus-4-1 | Anthropic | 2025-08-05 | $15.00 | verified | source |
| gpt-5 | OpenAI | 2025-08-07 | $1.25 | inferred | source |
| sonnet-4-5 | Anthropic | 2025-09-29 | $3.00 | verified | source |
| haiku-4-5 | Anthropic | 2025-10-15 | $1.00 | verified | source |
| opus-4-5 | Anthropic | 2025-11-01 | $5.00 | verified | source |
| gpt-5.1 | OpenAI | 2025-11-13 | $1.25 | inferred | source |
| qwen-plus | Qwen | 2025-12-01 | $0.40 | verified | source |
| ministral-3-14b | Mistral | 2025-12-02 | $0.20 | verified | source |
| ministral-3-3b | Mistral | 2025-12-02 | $0.10 | verified | source |
| ministral-3-8b | Mistral | 2025-12-02 | $0.15 | verified | source |
| mistral-large-3 | Mistral | 2025-12-02 | $0.50 | verified | source |
| nova-2-lite | Amazon Nova | 2025-12-02 | $0.30 | verified | source |
| devstral-2 | Mistral | 2025-12-09 | $0.40 | verified | source |
| devstral-small-2 | Mistral | 2025-12-09 | $0.10 | verified | source |
| gemini-3-flash-preview | 2025-12-17 | $0.50 | verified | source | |
| jamba-mini | AI21 | 2026-01-01 | $0.20 | inferred | source |
| gpt-5.2 | OpenAI | 2026-01-15 | $1.75 | inferred | source |
| gpt-5.2-pro | OpenAI | 2026-01-15 | $21.00 | inferred | source |
| qwen3-max | Qwen | 2026-01-23 | $1.20 | verified | source |
| opus-4-6 | Anthropic | 2026-02-05 | $5.00 | verified | source |
| qwen3.5-plus | Qwen | 2026-02-15 | $0.40 | verified | source |
| sonnet-4-6 | Anthropic | 2026-02-17 | $3.00 | verified | source |
| gemini-3.1-pro-preview | 2026-02-19 | $2.00 | verified | source | |
| qwen3.5-flash | Qwen | 2026-02-23 | $0.10 | verified | source |
| gpt-5.4 | OpenAI | 2026-03-05 | $2.50 | verified | source |
| gpt-5.4-pro | OpenAI | 2026-03-05 | $30.00 | verified | source |
| grok-4.20-0309-reasoning | xAI | 2026-03-09 | $1.25 | verified | source |
| mistral-small-4 | Mistral | 2026-03-16 | $0.10 | verified | source |
| gpt-5.4-mini | OpenAI | 2026-03-17 | $0.75 | verified | source |
| gpt-5.4-nano | OpenAI | 2026-03-17 | $0.20 | verified | source |
| opus-4-7 | Anthropic | 2026-04-16 | $5.00 | verified | source |
| deepseek-v4-flash | DeepSeek | 2026-04-24 | $0.14 | verified | source |
| gpt-5.5 | OpenAI | 2026-04-24 | $5.00 | verified | source |
| gpt-5.5-pro | OpenAI | 2026-04-24 | $30.00 | verified | source |
| mistral-medium-3.5 | Mistral | 2026-04-29 | $1.50 | inferred | source |
| grok-4.3 | xAI | 2026-05-05 | $1.25 | verified | source |
| gemini-3.1-flash-lite | 2026-05-07 | $0.25 | verified | source | |
| gemini-3.5-flash | 2026-05-19 | $1.50 | verified | source | |
| command-a-plus | Cohere | 2026-05-20 | $2.50 | verified | source |
| opus-4-8 | Anthropic | 2026-05-28 | $5.00 | verified | source |
| deepseek-v4-pro | DeepSeek | 2026-06-01 | $0.44 | inferred | source |
| grok-build-0.1 | xAI | 2026-06-01 | $1.00 | inferred | source |
| fable-5 | Anthropic | 2026-06-09 | $10.00 | verified | source |
One dot per recorded price. Hover or focus a dot for the exact price, date, confidence, and its first-party source. Log scale.
Advanced configuration
AI model API prices over time
Chart how AI model API token prices changed over time. Filter by model and variation and read the price on any date. Open data, CC BY 4.0.
Open data
This chart reads the open AI Price Index dataset (CC BY 4.0). The machine-readable JSON, the methodology, and a cite line are at the open-data endpoint.
AI Price Index by RoninForge (https://roninforge.org/data/ai-price-index/), CC BY 4.0. Prices validated as of 2026-06-17.Frequently asked questions
Where does the data come from?
Every price is transcribed from the provider official pricing page, with the source link and the date it was last validated. The full dataset is open under CC BY 4.0.
Is the price history complete?
It is growing flagship first. Each price carries a confidence label, and reconstructed history is never shown with the same weight as a live-confirmed price.
Does anything I do here leave my browser?
No. The chart reads a static dataset shipped with the page and renders entirely in your browser. There is no upload and nothing you do is tracked.
Can I use the data in my own work?
Yes, under CC BY 4.0 with attribution. The machine-readable JSON and a cite line are at the open-data endpoint.
Sources
Prices last verified 2026-06-17, from each provider's official page.
- ai.google.dev
- api-docs.deepseek.com
- aws.amazon.com
- cohere.com
- developers.openai.com
- developers.openai.com
- developers.openai.com
- docs.claude.com
- docs.cohere.com
- docs.cohere.com
- docs.x.ai
- docs.x.ai
- docs.x.ai
- mistral.ai
- openai.com
- web.archive.org
- web.archive.org
- web.archive.org
- web.archive.org
- web.archive.org
- web.archive.org
- web.archive.org
- web.archive.org
- web.archive.org
- web.archive.org
- web.archive.org
- web.archive.org
- web.archive.org
- www.ai21.com
- www.alibabacloud.com
- www.anthropic.com
- www.anthropic.com
- www.anthropic.com
- www.anthropic.com
- www.anthropic.com
- www.anthropic.com
Independent project, not affiliated with any model provider. Prices can change; every value links its first-party source and validation date.
